Pricing Guide
Get In TouchOne of the most frequently asked questions about any plastic surgery procedure is the cost of the surgery. It’s important to understand that several factors impact cost, including geographic location, surgeon expertise, the extent of correction needed during the procedure, and additional fees (such as anesthesia and surgical facility costs). Patients considering plastic surgery should plan ahead to determine how to pay for their desired procedure.
At Dr. Alexander Gougoutas’ plastic surgery practice in Seattle, we believe in pricing transparency and helping patients understand the costs they need to prepare for. Below, we’ll walk you through our pricing guide for breast, body, face, and miscellaneous procedures.
Breast Procedures
Procedure | Estimated Price Range |
Breast Augmentation | $9,000–$12,600 |
Breast Augmentation With Breast Lift (Mastopexy) | $15,000–$17,800 |
Breast Lift (Mastopexy) | $5,600–$17,600 |
Breast Reconstruction | N/A (Insurance) |
Breast Reduction (With Insurance) | $0–$5,500 (Insurance) |
Breast Reduction (Cosmetic) | $14,200–$18,500 |
Breast Revision (Cancer) | N/A (Insurance) |
Breast Revision (Cosmetic) | $4,500–$19,500 |
Inverted Nipple Repair | $1,300–$4,500 |
Implant Removal | $1,975–$5,400 |
Implant Removal With Breast Lift (Mastopexy) | $6,500–$18,200 |
Gynecomastia Surgery | $6,500–$13,750 |
Breast Fat Grafting | $3,500–$5,000 |
Body Procedures
Procedure | Estimated Price Range |
Arm Lift (Brachioplasty) | $9,000–$12,500 |
Liposuction (Abdomen) | $4,800–$5,200 |
Liposuction (Arms) | $5,100–$5,700 |
Liposuction (Back) | $3,900–$4,200 |
Liposuction (Back/Hips) | $6,500–$7,100 |
Liposuction (Inner Thighs) | $4,900–$5,100 |
Liposuction (Outer Thighs) | $6,500–$7,100 |
Liposuction (Neck) | $4,100–$4,600 |
Liposuction (Calves/Ankles) | $4,600–$5,000 |
Mommy Makeover | $19,500–$26,000 |
Thigh Lift | $10,750–$14,000 |
Buttock Lift | $11,100–$18,000 |
Abdominoplasty | $11,100–$21,000 |
Face Procedures
Procedure | Estimated Price Range |
Upper Eyelid Lift (Blepharoplasty) | $3,800–$5,600 |
Upper Eyelid Lift With Brow Lift | $6,000–$12,800 |
Brow Lift | $4,000–$11,500 |
Upper and Lower Eyelid Lift | $10,300–$13,800 |
Lower Eyelid Lift | $6,500–$9,200 |
Otoplasty (Ear Surgery) | $9,700–$11,100 |
Facelift | $24,450–$28,500 |
Neck Lift | $14,500–$18,700 |
Fat Grafting (1 Area) | $4,200–$4,500 |
Fat Grafting (2 Areas) | $5,200–$5,800 |
Fat Grafting (3 Areas) | $6,200–$7,000 |
Miscellaneous Procedures
Procedure | Estimated Price Range |
Scar Revision | $750–$4,800 |
Benign Nevus Excision | $750–$1,500 |